Demo Vehicle
~$97
Cost to fill at $1.75/L
~705km
Average per tank
Vehicle | 2024 Nissan X-Trail T33 MY24 ST-L X-tronic 4WD Caspian Blue 7 Speed Constant Variable Wagon |
Body Colour | Caspian Blue |
Doors | 5 |
Seats | 7 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 808 kms |
Drive Type | 4WD |
Rego | 2BR5AH |
StockNo | N200133 |
VIN | JN1T33JE7A0005748 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 6.5L/100km |
Fuel Consumption (Combined) | 7.8L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Airbag - Side Driver |
Airbag - Side Front Passenger | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot with Active Assist | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Area - Organiser/Shelving/Divider |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - VRU |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Fog Lamps - Front LED |
Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Heated Seats - 1st Row |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Lane Keeping - Active Assist | Leather Look - Seats |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Park Brake - Electric | Radio - Analogue |
Radio - Digital (DAB+) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
Warning - Seatbelt Reminder |
Waverley Nissan Demo
565 Springvale Road Mulgrave VIC 3170
(03) 9550 5888
Dealer Licence No. LMCT: 11700
Dealer Summary
The Nissan X Trail is perfect for the whole family. With classy modern looks and boasting an impressive list of features it is no wonder the Nissan X Trail is the most popular SUV in the world! 4x4 and 7 Seat options are also available.
Loaded with the state of the art features:
-ProPILOT
-Intelligent Around View Monitor with Moving Object Detection
-Dual zone automatic temperature control
-Synthetic leather seat trim and steering wheel
-18 inch alloy wheels
-8 way power adjustable driver seat
Located on Springvale Road in Glen Waverley, close to public transport and freeways, and only a 25 minute drive from the CBD, we have been selling and servicing Nissan vehicles across Melbourne for over 25 years.
All new Nissans come with a 5 year unlimited kilometer warranty, 5 years Roadside assist and 6 years/120000km Service Certainty pricing. Demonstrators carry the balance of the Nissan New vehicle warranty and roadside assistance!
The Nissan X Trail is perfect for the whole family. With classy modern looks and boasting an impressive list of features it is no wonder the Nissan X Trail is the most popular SUV in the world! 4x4 and 7 Seat options are also available.
Loaded with the state of the art features:
-ProPILOT
-Intelligent Around View Monitor with Moving Object Detection
-Dual zone automatic temperature control
-Synthetic leather seat trim and steering wheel
-18 inch alloy wheels
-8 way power adjustable driver seat
Located on Springvale Road in Glen Waverley, close to public transport and freeways, and only a 25 minute drive from the CBD, we have been selling and servicing Nissan vehicles across Melbourne for over 25 years.
All new Nissans come with a 5 year unlimited kilometer warranty, 5 years Roadside assist and 6 years/120000km Service Certainty pricing. Demonstrators carry the balance of the Nissan New vehicle warranty and roadside assistance!